Soumissionnaire | Montant total des contrats |
---|---|
Donald Carey enr | 860 354 $ 860 354 $ |
Excavation Gagnon & Frères inc. | 474 984 $ 474 984 $ |
Eurovia | 341 472 $ 341 472 $ |
credit municipal & manufacturier rexcap | 277 449 $ 277 449 $ |
J.A. Beaudoin Construction | 265 928 $ 265 928 $ |
Excavation Dominic Carey | 207 858 $ 207 858 $ |
Transport et excavation Francois Robert inc | 150 239 $ 150 239 $ |
Pavage Axion inc. | 94 358 $ 94 358 $ |
2 672 642 $ |